019 Chair Specs & Sizing
| Seat Height | See the table below |
|---|---|
| Seat Width | 15.8" (approx) |
| Seat Depth | 14.5" (approx) |
| Backrest Width | 14.9" (approx) |
| Backrest Height | 12.6" (approx) |
| Leg Base Width | 22" (approx) |
| Stool Height | 35" – 40" (approx) |
| Weight Capacity | 250 lbs |
| Gas Lift (Cylinder) Size | Recommended User Height | Seat Height Range | Best For |
|---|---|---|---|
| Mini | Under 4'9" | 16.5"–20" (Approx.) | Petite users, lower work surfaces, or anyone who prefers a lower sitting position. |
| Short | 4'9"–5'4" | 19"–27" (Approx.) | Shorter users or standard-height desks requiring a lower seating range. |
| Medium / Standard | 4'11"–5'11" | 22"–30" (Approx.) | Most users and standard desk or office workstations. |
| Tall | 5'10" and over | 25"–33" (Approx.) | Taller users, higher work surfaces, standing desks, or elevated benches. |
Important Notes
- Measurements are approximate and may vary slightly depending on the chair model, caster size, base, and mechanism.
- Body height recommendations vary with body proportion, the height of shoes, and riding style.